<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Inspection</title>
	<link>http://microscopeinspection.com</link>
	<description>Everything you need to know about Microscope Inspection!</description>
	<pubDate>Tue, 22 May 2007 03:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Tetanus</title>
		<link>http://microscopeinspection.com/microscope-inspection/tetanus/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/tetanus/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:28:18 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=10</guid>
		<description><![CDATA[One of the diseases that affect the nervous system is tetanus.The disease is caused by the bacteria Clostridium tetani. which is a common inhabitant of soil, dust, and manure, can contaminate an abrasion in the skin. Small cuts and pinpoint wounds can be contaminated. Because the organism can survive and grow in the absence of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the diseases that affect the nervous system is tetanus.The disease is caused by the bacteria Clostridium tetani. which is a common inhabitant of soil, dust, and manure, can contaminate an abrasion in the skin. Small cuts and pinpoint wounds can be contaminated. Because the organism can survive and grow in the absence of oxygen, deep wounds, such as those caused by puncture with a nail or a deep cut by a knife, are especially susceptible to infections with Clostridium tetani. The disease cannot be transmitted from one person to another.In addition to being able to grow in oxygen-free or anerobic environments, such as is found in a deep wound, Clostridium tetani is able to hibernate in environments such as the soil.  <a href="http://microscopeinspection.com/microscope-inspection/tetanus/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/tetanus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaria</title>
		<link>http://microscopeinspection.com/microscope-inspection/malaria/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/malaria/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:27:41 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=9</guid>
		<description><![CDATA[Since the earliest civilization, malaria has been with us. They probably originated in Africa (along with mankind) and fossils of mosquitoes up to 30 million years old show that the vector for malaria was present well before the earliest history. The Plasmodium parasites are highly specific, with man as the only vertebrate host and Anopheles [...]]]></description>
			<content:encoded><![CDATA[<p>Since the earliest civilization, malaria has been with us. They probably originated in Africa (along with mankind) and fossils of mosquitoes up to 30 million years old show that the vector for malaria was present well before the earliest history. The Plasmodium parasites are highly specific, with man as the only vertebrate host and Anopheles mosquitoes as the vectors. This specificity of the parasites also points towards a long and adaptive relationship with our species. At present, at least 300,000,000 people are affected by malaria globally, and there are between 1,000,000 and 1,500,000 malaria deaths per year . Malaria is generally endemic in the tropics, with extensions into the subtropics. <a href="http://microscopeinspection.com/microscope-inspection/malaria/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/malaria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Filariasis</title>
		<link>http://microscopeinspection.com/microscope-inspection/filariasis/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/filariasis/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:27:02 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=8</guid>
		<description><![CDATA[Filariasis is a group of diseases occurring in the tropical and subtropical countries and caused by Filarioidea. Wuchereria is found only in humans and Brugia malayi is often spread to man from animal hosts. Infection is spread by many species of mosquitoes like aedes, culex, and anopheles. Filariasis is spread from an infected human , [...]]]></description>
			<content:encoded><![CDATA[<p>Filariasis is a group of diseases occurring in the tropical and subtropical countries and caused by Filarioidea. Wuchereria is found only in humans and Brugia malayi is often spread to man from animal hosts. Infection is spread by many species of mosquitoes like aedes, culex, and anopheles. Filariasis is spread from an infected human , someone who has worms in is blood stream, to an uninfected human by the bite of a mosquito. Adult microfilaria are then deposited in the skin and these migrate into the lymphatic vessels where it develop into adult worm. Female worms release large numbers of microfilaria which then circulate in the blood stream. It is through this method of spread that about 80 million people are infected.  <a href="http://microscopeinspection.com/microscope-inspection/filariasis/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/filariasis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopic Findings in Bird Flu</title>
		<link>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-bird-flu/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-bird-flu/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:26:25 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=7</guid>
		<description><![CDATA[Bird flu is an infection caused by avian, birds, influenza, flu, viruses. These flu viruses occur naturally among birds. Wild birds worldwide carry these viruses in their intestines but usually do not get sick from it. However bird flu is very contagious among birds and can make some domesticated birds: including chickens, ducks, and turkeys [...]]]></description>
			<content:encoded><![CDATA[<p>Bird flu is an infection caused by avian, birds, influenza, flu, viruses. These flu viruses occur naturally among birds. Wild birds worldwide carry these viruses in their intestines but usually do not get sick from it. However bird flu is very contagious among birds and can make some domesticated birds: including chickens, ducks, and turkeys very sick and ultimately kill them. Bird flu viruses do not usually infect humans, but several cases of human infection has been reported since 1997. There are many different subtypes of type A influenza viruses. These subtypes differ because of the protein contents in the surface of the viruses. Bird flu viruses are those chiefly fond among birds, and the usually do not infect humans. For human flu viruses there are three a subtypes, H1N1, H1N2, and N3H1. Influenza A viruses are constantly changing and over time may adapt to infect humans and caused a spread or even pandemic proportion. <a href="http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-bird-flu/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-bird-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micrscopic Findings in Leptospirosis</title>
		<link>http://microscopeinspection.com/microscope-inspection/micrscopic-findings-in-leptospirosis/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/micrscopic-findings-in-leptospirosis/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:25:41 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=6</guid>
		<description><![CDATA[Leptospirosis is a worldwide zoonotic infection with greater incidence in tropical regions. The epidemiology of leptospirosis has been modified by changes in animal husbandry, climate, and human behavior. Early initiation of antibiotic is very important in acute disease. Identified as one of the emerging infectious diseases, exemplified by the recent outbreaks in Nicaragua, Brazil, India, [...]]]></description>
			<content:encoded><![CDATA[<p>Leptospirosis is a worldwide zoonotic infection with greater incidence in tropical regions. The epidemiology of leptospirosis has been modified by changes in animal husbandry, climate, and human behavior. Early initiation of antibiotic is very important in acute disease. Identified as one of the emerging infectious diseases, exemplified by the recent outbreaks in Nicaragua, Brazil, India, southeast Asia, the United States, and most recently in Sabah in Malaysia. Interest surged up from large clusters of cases which have occurred in Central and South America following flooding. This type of infection with zoonosis ranges fom subclinical infection to a severe syndrome of multiorgan infection with high mortality. This syndrome, icteric leptospirosis with renal failure, was first reported over 100 years ago by Adolf Weil. It has been suggested that Leptospira interrogans serovar icterohaemorrhagiae was introduced to Western Europe in the 18th century by the westward extension of the range of Rattus norvegicus from Eurasia. <a href="http://microscopeinspection.com/microscope-inspection/micrscopic-findings-in-leptospirosis/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/micrscopic-findings-in-leptospirosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopic Findings in Leishmanias</title>
		<link>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-leishmanias/</link>
		<comments>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-leishmanias/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:24:39 +0000</pubDate>
		<dc:creator>microscopeinspection</dc:creator>
		
		<category><![CDATA[Microscope Inspection]]></category>

		<guid isPermaLink="false">http://microscopeinspection.com/?p=5</guid>
		<description><![CDATA[A flow cytometric technique was developed for detection of amastigotes of the rotozoan Leishmania infantm in human nonadherent monocyte-derived macrophages. The cells were fixed and permeabilized with paraformaldehyde-ethanol, and intracellular amastigotes were labeled with Leishmania lipophosphoglycan-specific monoclonal antibody. This method provides accuragte quantification of the infection rates in human macrophages compared to the rates obtained [...]]]></description>
			<content:encoded><![CDATA[<p>A flow cytometric technique was developed for detection of amastigotes of the rotozoan Leishmania infantm in human nonadherent monocyte-derived macrophages. The cells were fixed and permeabilized with paraformaldehyde-ethanol, and intracellular amastigotes were labeled with Leishmania lipophosphoglycan-specific monoclonal antibody. This method provides accuragte quantification of the infection rates in human macrophages compared to the rates obtained by the conventional microscopic technique, with the advantage that a large number of cells could be analyzed rapidly. The results demonstrated that labeling of intracellular amastigotes could reliably be used to evaluate the antileishmanial activities of conventional drugs such as meglumine antimoniate, amphotercin B, pentaminidine, and allopurinol.  <a href="http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-leishmanias/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeinspection.com/microscope-inspection/microscopic-findings-in-leishmanias/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
